<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stalwart Contract Finance</title>
	<atom:link href="http://www.stalwartcontractfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stalwartcontractfinance.com</link>
	<description>Monetization of Contracts</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Funding Middle Market Equipment Leases</title>
		<link>http://www.stalwartcontractfinance.com/blog/now-funding-middle-market-equipment-leases/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/now-funding-middle-market-equipment-leases/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:07:54 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stalwartcontractfinance.com/?p=642</guid>
		<description><![CDATA[Stalwart Contract Finance can provide financing for the GAMING and Casino Industry on our new Middle Market Equipment Lease program!!  Minimum transaction size is $100K Credit  Focus will have a strong emphasis on cash flow Preferred equipment: Revenue generating assets General Capital equipment IT Networking Medical equipment &#38; diagnostic Devices Pure software financing As well [...]]]></description>
			<content:encoded><![CDATA[<p>Stalwart Contract Finance can provide financing for the GAMING and Casino Industry on our new Middle Market Equipment Lease program!!</p>
<p> Minimum transaction size is $100K</p>
<ul>
<li>Credit  Focus will have a strong emphasis on cash flow</li>
<li>Preferred equipment:</li>
<ul>
<li>Revenue generating assets</li>
<li>General Capital equipment</li>
<li>IT</li>
<li>Networking</li>
<li>Medical equipment &amp; diagnostic Devices</li>
<li>Pure software financing</li>
<li>As well as many others</li>
</ul>
<li>Terms from 2 to 7 years (may allow for longer amortizations on a deal by deal basis)</li>
<li>Creative transaction structures supporting customer equipment usage patterns</li>
<li>Market pricing for credit – worthy Lessees</li>
</ul>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Call 800-409-5008</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/now-funding-middle-market-equipment-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Get the Announcements?</title>
		<link>http://www.stalwartcontractfinance.com/blog/did-you-get-the-announcements/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/did-you-get-the-announcements/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:53:26 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stalwartcontractfinance.com/?p=612</guid>
		<description><![CDATA[  Stalwart now has the ability to provide contract financing on smaller contract finance deals: We can provide contract finance to customers who have contracts with very bankable end-users down to $250,000.00 with a program agreement or $500,000.00 for a single one off contract finance transaction.  These transactions do require an equipment component, and are [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p><strong>Stalwart now has the ability to provide contract financing on</strong> <strong>smaller contract finance deals:</strong></p>
<p>We can provide contract finance to customers who have contracts with very bankable end-users down to $250,000.00 with a program agreement or $500,000.00 for a single one off contract finance transaction.  These transactions do require an equipment component, and are for commercial end users only, no government end users.</p>
<p align="center"><strong>As well as:</strong></p>
<p align="center"><strong> </strong></p>
<p><strong>Ability too finance a Wider range of collateral:  </strong></p>
<p>In the past, there was a mandatory requirement for equipment or software, that’s gone.  We still do those deals but now Stalwart can use a much wider range of collateral like real estate, term notes, buyout contracts etc.  Total funding must be greater than $5 million. </p>
<p><strong>And International: </strong></p>
<p>We can provide contract financing in most countries that have a sovereign investment grade bond rating.  The assumption is that the sovereign rating is an indicator of the country’s stability and over all climate as it pertains to commerce and financial infrastructure.  Total funding must be greater than $10 million.</p>
<p align="center">Call for more details</p>
<p align="center">800-409-5008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/did-you-get-the-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stalwartcontractfinance.com/blog/434/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/434/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:52:52 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=434</guid>
		<description><![CDATA[ANNOUNCING OUR NEW LOCATIONS EFFECTIVE JUNE 1, 2011     Corporate Offices including Sales and Marketing   111 East Broadway STE 170 Salt Lake City, UT  84111   Please send all correspondence for broker sales and marketing or to corporate officers to this location. Operations &#38; Servicing   4956 West 6200 South #455 Salt Lake [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">ANNOUNCING OUR NEW LOCATIONS</p>
<p style="text-align: center;">EFFECTIVE JUNE 1, 2011</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Corporate Offices including Sales and Marketing</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">111 East Broadway STE 170</p>
<p style="text-align: center;">Salt Lake City, UT  84111</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Please send all correspondence for broker sales and marketing or to corporate officers to this location.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;">Operations &amp; Servicing</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">4956 West 6200 South #455</p>
<p style="text-align: center;">Salt Lake City, UT  84118</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Please send all payments and other notifications to this location.</p>
<p style="text-align: center;">Phone numbers remain the same.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECENT APPROVAL</title>
		<link>http://www.stalwartcontractfinance.com/blog/recent-approval/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/recent-approval/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:55:56 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=407</guid>
		<description><![CDATA[Recent Approval &#160; Product:                 Customized food storage containers Vender/Supplier:     Custom manufacture Structure:            Stalwart Contract Finance structured a per usage container agreement, 50% of the assets were bought back from the end-user in a “sale/service back” agreement.  The remaining 50% was new acquisition.  Broker fee:             $326,000.00 End-user:               Large International Food Processing Company]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Recent Approval</span></p>
<p>&nbsp;</p>
<p>Product:                 Customized food storage containers</p>
<p>Vender/Supplier:     Custom manufacture</p>
<p>Structure:            Stalwart Contract Finance structured a per usage container agreement, 50% of the assets were bought back from the end-user in a “sale/service back” agreement.  The remaining 50% was new acquisition. </p>
<p>Broker fee:             $326,000.00</p>
<p>End-user:               Large International Food Processing Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/recent-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual Women in Leasing Luncheon</title>
		<link>http://www.stalwartcontractfinance.com/blog/5th-annual-women-in-leasing-luncheon/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/5th-annual-women-in-leasing-luncheon/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:26:36 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=400</guid>
		<description><![CDATA[Join us in Austin, Texas during the NAELB Annual Conference for the 5th Annual Women in Leasing Luncheon SAVE THE DATE!!! Pull out your dancing boots for the 2011 Women in Leasing Luncheon  5th Annual Women in Leasing Luncheon Hosted by Stalwart Contract Finance, Kim Simmons Thursday April 7th 2011 12:00 noon Broken Spoke Dance Hall, [...]]]></description>
			<content:encoded><![CDATA[<p>Join us in Austin, Texas during the NAELB Annual Conference for the 5th Annual Women in Leasing Luncheon</p>
<p>SAVE THE DATE!!!</p>
<p>Pull out your dancing boots for the 2011 Women in Leasing Luncheon</p>
<p> 5<sup>th</sup> Annual Women in Leasing Luncheon</p>
<ul>
<li>Hosted by Stalwart Contract Finance, Kim Simmons</li>
<li>Thursday April 7<sup>th</sup> 2011 12:00 noon</li>
<li>Broken Spoke Dance Hall, 3201 S Lamar – Austin, TX 78704</li>
<li>Western dance lessons following lunch</li>
<li>Cost $20.00</li>
<li><a href="http://www.acccontractfinance.com/wp-content/uploads/2011/02/WIL-11-invite.pdf">WIL 11 invite</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/5th-annual-women-in-leasing-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READY TO FUND</title>
		<link>http://www.stalwartcontractfinance.com/blog/ready-to-fund/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/ready-to-fund/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:44:27 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=389</guid>
		<description><![CDATA[Stalwart Contract Finance now provides contract financing and bundled full service leases to all markets, small ticket from $3,000.00 to $75,000.00, as well as middle market from $75,000.00 to $5,000,000.00 and big ticket from investment grade and non investment grade companies.  2010 was a great year for Contract Finance and 2011 looks to be even greater. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stalwart Contract Finance now provides contract financing and bundled full service leases to all markets</strong>, small ticket from $3,000.00 to $75,000.00, as well as middle market from $75,000.00 to $5,000,000.00 and big ticket from investment grade and non investment grade companies.  2010 was a great year for Contract Finance and 2011 looks to be even greater.  If you have vendors or service providers who are in need of financing equipment related service contracts or full service lease contracts where service and equipment are bundled together, Stalwart can be your one stop shop.</p>
<p>Stalwart can now offer full service funding capabilities for small ticket and middle market service providers just like we have been doing with providers who focus on investment grade companies, here are some of the program parameters:</p>
<p>&nbsp;</p>
<ul>
<li>Vendor/service provider must enter in to a fixed term program agreement that gives Stalwart Contract Finance first right of refusal</li>
<li>Application only to $75,000.00 (middle market from $75,000 to $5,000,000 also available)</li>
<li>24 to 48 months on high tech </li>
<li>24 to 84 months on more durable equipment types</li>
<li>Rates extremely attractive</li>
<li>Vendor/service provider must have potential for $1,000,000.00 in equipment cost annually     </li>
</ul>
<p>&nbsp;</p>
<p>Now Stalwart can offer the same great service and programs to the middle market and small ticket markets that we have been providing for large investment grade transactions!</p>
<p>We are looking for flow business from vendor providers who will generate at least $1,000,000.00 worth of financing annually through a fixed period program agreement to provide funding for monetizing of equipment related service contracts as well as full service bundled leases.   We can provide working capital and equipment funding to fulfill hard won contracts.  Vendor/providers can enter into a simple, one document agreement with their customers to provide one time funding for working capital, equipment and on going revenue from continued services.  This is a great opportunity don’t waste time call your Stalwart Contract Finance rep today.</p>
<p>Transactions not associated with a program agreement are still accepted for $500,000.00 and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/ready-to-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WISH LIST</title>
		<link>http://www.stalwartcontractfinance.com/blog/2011-wish-list/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/2011-wish-list/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:14:15 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=386</guid>
		<description><![CDATA[Stalwart Contract Finance has received numerous requests to fund both smaller dollar amounts, and to be able to approve middle market credits (end users).  &#160; We would like to hear back from you; how much business you believe you can generate if we did just that.   &#160; What if we could fund contract finance deals [...]]]></description>
			<content:encoded><![CDATA[<p>Stalwart Contract Finance has received numerous requests to fund both smaller dollar amounts, and to be able to approve middle market credits (end users). </p>
<p>&nbsp;</p>
<p>We would like to hear back from you; how much business you believe you can generate if we did just that.  </p>
<p>&nbsp;</p>
<ul>
<li>What if we could fund contract finance deals down to $250,000.00 and higher for middle market credits and better?  (We would still need a credit worthy end user).</li>
<li>What if Stalwart Contract Finance offered a contract finance product for application only from $3,000.00 to $75,000.00? How many of you know vendors/providers who would like to wrap or bundle equipment &amp; service into one simple document?  What are your estimates of the appetite for a program like this?</li>
</ul>
<p>&nbsp;</p>
<p>Don’t miss out, 2011 is going to be the greatest year ever. Contract finance utilized as an operating expense, will be in high demand.</p>
<p>&nbsp;</p>
<p>If Stalwart Contract Finance standard pricing is acceptable, (and it usually is) a $5,000,000.00 contract finance deal nets the financial intermediary $100,000.00 in commissions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/2011-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stalwartcontractfinance.com/blog/374/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/374/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:27:24 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=374</guid>
		<description><![CDATA[2010 Funding Deadline &#160; December 15th, 2010 will be the deadline for all contract finance deals that are to be funded in 2010.  All documentation must be signed and returned to Stalwart no later than this date, in order to ensure that the transaction is funded in by year-end. Thank you in advance for your cooperation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;"><span style="font-size: medium;">2010 Funding Deadline</span></span></strong></p>
<p>&nbsp;</p>
<p>December 15<sup>th</sup>, 2010 will be the deadline for all contract finance deals that are to be funded in 2010.  All documentation must be signed and returned to Stalwart no later than this date, in order to ensure that the transaction is funded in by year-end. Thank you in advance for your cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date!!!</title>
		<link>http://www.stalwartcontractfinance.com/blog/save-the-date/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/save-the-date/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:52:32 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=371</guid>
		<description><![CDATA[SAVE THE DATE!!! Pull out your dancing boots for the 2011 Women in Leasing Luncheon  Thursday April 7th 2011 12:00 noon 5th Annual Women in Leasing Luncheon Hosted by Stalwart Contract Finance, Kirstin Patterson &#38; Kim Simmons Broken Spoke Dance Hall, 3201 S Lamar – Austin, TX 78704 Western dance lessons following lunch Cost $20.00]]></description>
			<content:encoded><![CDATA[<p><strong>SAVE THE DATE!!!</strong></p>
<p>Pull out your dancing boots for the 2011 Women in Leasing Luncheon </p>
<ul>
<li>Thursday April 7<sup>th</sup> 2011 12:00 noon</li>
<li>5<sup>th</sup> Annual Women in Leasing Luncheon</li>
<li>Hosted by Stalwart Contract Finance, Kirstin Patterson &amp; Kim Simmons</li>
<li>Broken Spoke Dance Hall, 3201 S Lamar – Austin, TX 78704</li>
<li>Western dance lessons following lunch</li>
<li>Cost $20.00</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event</title>
		<link>http://www.stalwartcontractfinance.com/blog/upcoming-event/</link>
		<comments>http://www.stalwartcontractfinance.com/blog/upcoming-event/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:52:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acccontractfinance.com/?p=361</guid>
		<description><![CDATA[Where you can meet and speak with CEO Loni Lowder  November 12-13:  2010 NAELB Western Regional Meeting Hilton Orange County/Costa Mesa Hotel 3050 Bristol Street Costa Mesa, CA  92626 Booth #16]]></description>
			<content:encoded><![CDATA[<p>Where you can meet and speak with CEO Loni Lowder </p>
<p>November 12-13: </p>
<p><strong>2010 NAELB Western Regional Meeting</strong></p>
<p><strong>Hilton Orange County/Costa Mesa Hotel</strong></p>
<p><strong>3050 Bristol Street</strong></p>
<p><strong>Costa Mesa, CA  92626</strong></p>
<p><strong>Booth #16</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalwartcontractfinance.com/blog/upcoming-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

